3SV6GD4F60N
3SV6GD4F60N
Couldn't load pickup availability
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
We Ship Internationally – Shop Now with Global Delivery!
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
3SV6GD4F60N Goulds Pump e-SV Stainless Steel Vertical Multi-Stage, 1 1/2 HP, 2 Pole / 60 Hz / 3 PH, TEPE - Totally Enclosed Motor (Premium Efficient), 360 PSIG, 6 Stage
| Capacities (GPM) | 3 - 22 GPM |
| Configuration | Cast Iron - 304SS |
| Connections / Discharge (Inches) | 1-1/4" |
| Heads To (Feet) | 1085 Feet |
| HP | 1 1/2 |
| Hz | 60 |
| Material | Stainless Steel |
| Maximum Operating Temperature | -20ºF to 250ºF (-30ºC to 120ºC) standard version |
| Maximum Working Pressure (PSIG) | 360 |
| Motor Enclosure Type | TEFC PE - Totally Enclosed Fan Cooled (Premium Efficient) |
| Nominal Flow | 16 GPM |
| Number of Stages | 6 |
| Phase | 3 Ph (Three Phase) |
| Pole | 2 |
| Quick Specs | 1.5HP 2/60/3 TEPE 360 6STG |
| Rotary | Carbon |
| Shaft Seal Material | Viton |
| Special Configuration | Low NPSH Only |
| Speed (RPM) | 3500 |
| Stationary | Silicon Carbide |
| Voltage | 208/230/460 |
Couldn't load pickup availability
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Mon-Fri, 9AM - 5PM CST
18514 Intercontinental Crossing Dr.
Houston, TX 77073
Your cart is currently empty.
Not sure where to start? Try these collections:
| Description |
| Price |
| 3SV6GD4F60N Goulds Pump e-SV Stainless Steel Vertical Multi-Stage, 1 1/2 HP, 2 Pole / 60 Hz / 3 PH, TEPE - Totally Enclosed Motor (Premium Efficient), 360 PSIG, 6 Stage
| Regular price
$2,475.00
Sale price
$2,475.00
Regular price
Unit price
/per
|
Vendor: AdvanceES
SKU: 043SV6GD4F60N04
3SV6GD4F60N Goulds Pump e-SV Stainless Steel Vertical Multi-Stage, 1 1/2 HP, 2 Pole / 60 Hz / 3 PH, TEPE - Totally Enclosed Motor (Premium Efficient), 360 PSIG, 6 Stage
| Capacities (GPM) | 3 - 22 GPM |
| Configuration | Cast Iron - 304SS |
| Connections / Discharge (Inches) | 1-1/4" |
| Heads To (Feet) | 1085 Feet |
| HP | 1 1/2 |
| Hz | 60 |
| Material | Stainless Steel |
| Maximum Operating Temperature | -20ºF to 250ºF (-30ºC to 120ºC) standard version |
| Maximum Working Pressure (PSIG) | 360 |
| Motor Enclosure Type | TEFC PE - Totally Enclosed Fan Cooled (Premium Efficient) |
| Nominal Flow | 16 GPM |
| Number of Stages | 6 |
| Phase | 3 Ph (Three Phase) |
| Pole | 2 |
| Quick Specs | 1.5HP 2/60/3 TEPE 360 6STG |
| Rotary | Carbon |
| Shaft Seal Material | Viton |
| Special Configuration | Low NPSH Only |
| Speed (RPM) | 3500 |
| Stationary | Silicon Carbide |
| Voltage | 208/230/460 |
