180B3062
180B3062
180B3062
APP pumps, APP 30/1500
Flow [gpm] [Max]: 138.3, Flow [l/min] [Max]: 532, Outlet pressure [barg] [Max]: 83, Outlet pressure [psig] [Max]: 1200, Speed [rpm] [Max]: 1500, Speed [rpm] [Min]: 700.
| Ambient temperature [°C] [Max] | 50 °C |
| Ambient temperature [°C] [Min] | 0 °C |
| Ambient temperature [°F] [Max] | 122 °F |
| Ambient temperature [°F] [Min] | 32 °F |
| Approval | CE |
| ATEX compliance | No |
| Body material | Duplex |
| CE evaluated | Yes |
| China RoHS compliance | Out of scope |
| Contain batteries | No |
| Country of origin | Denmark |
| Description | Pump for sea- or brackish water |
| Displacement [cm³/rev] | 362 cm³/rev |
| Displacement [in³/rev] | 22.09 in³/rev |
| Drain connection size [in] | 1/4 in |
| Drain connection standard | BSPP |
| Drain connection type | Thread |
| EU RoHS compliance | Out of scope |
| Flow [gpm] [Max] | 138.3 gal/min |
| Flow [gpm] [Min] | 63 gal/min |
| Flow [l/min] [Max] | 532 l/min |
| Flow [l/min] [Min] | 242.4 l/min |
| Flow [m³/h] [Max] | 31.9 m³/h |
| Flow [m³/h] [Min] | 14.5 m³/h |
| Inlet connection size (metric) | M60 |
| Inlet connection standard | Metric |
| Inlet connection type | Thread |
| Inlet pressure [barg] [Max] | 5 barg |
| Inlet pressure [barg] [Min] | 2 barg |
| Inlet pressure [psig] [Max] | 72.5 psig |
| Inlet pressure [psig] [Min] | 29 psig |
| Inlet pressure peak [barg] [Max] | 10 barg |
| Inlet pressure peak [psig] [Max] | 145 psig |
| Media temperature [°C] [Max] | 50 °C |
| Media temperature [°C] [Min] | 2 °C |
| Media temperature [°F] [Max] | 122 °F |
| Media temperature [°F] [Min] | 36 °F |
| Outlet connection size (metric) | M60 |
| Outlet connection standard | Metric |
| Outlet connection type | Thread |
| Outlet pressure [barg] [Max] | 83 barg |
| Outlet pressure [barg] [Min] | 10 barg |
| Outlet pressure [psig] [Max] | 1200 psig |
| Outlet pressure [psig] [Min] | 145 psig |
| Outside dimensions of packaging LxWxH [in] | 22x13,2x18,3 |
| Outside dimensions of packaging LxWxH [mm] | 562x336x466 |
| Product description | APP pumps |
| Product group | Pump |
| REACH Candidate List substances | No |
| Seal Material | NBR |
| Serviceable | Yes |
| Sound pressure level [dB(A)] | 85 dBA |
| Speed [rpm] [Max] | 1500 rpm |
| Speed [rpm] [Min] | 700 rpm |
| Speed continuous [rpm] [Min] | 700 rpm |
| Type | APP 21-30 |
| Type designation | APP 30/1500 |
| UL evaluated | Out of scope |
Couldn't load pickup availability
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

